<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Insurance News</title>
	<atom:link href="http://globalinsurancenews.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://globalinsurancenews.com</link>
	<description>News and information on international insurance industry</description>
	<lastBuildDate>Sun, 11 Jul 2010 15:36:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Insurance may not be the best way to protect against identity theft</title>
		<link>http://globalinsurancenews.com/?p=151</link>
		<comments>http://globalinsurancenews.com/?p=151#comments</comments>
		<pubDate>Sun, 11 Jul 2010 15:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://globalinsurancenews.com/?p=151</guid>
		<description><![CDATA[As the new ITV drama series Identity unfolds, you&#8217;d be forgiven for thinking that the criminal underworld of ID fraud is sinister and complicated. In reality, stealing someone&#8217;s identity to apply for goods and services and run up huge bills is a fairly straightforward gig for criminals. With just a few key details they can [...]]]></description>
			<content:encoded><![CDATA[<p>As the new ITV drama series Identity unfolds, you&#8217;d be forgiven for thinking that the criminal underworld of ID fraud is sinister and complicated.<span id="more-151"></span></p>
<p>In reality, stealing someone&#8217;s identity to apply for goods and services and run up huge bills is a fairly straightforward gig for criminals. With just a few key details they can fraudulently take over your existing accounts, or apply for loans and credit cards in your name, destroying your credit record in the meantime. <a href="http://www.independent.co.uk/money/insurance/insurance-may-not-be-the-best-way-to-protect-against-identity-theft-2023663.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalinsurancenews.com/?feed=rss2&amp;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance industry leadership boosts transformation</title>
		<link>http://globalinsurancenews.com/?p=149</link>
		<comments>http://globalinsurancenews.com/?p=149#comments</comments>
		<pubDate>Sun, 11 Jul 2010 15:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://globalinsurancenews.com/?p=149</guid>
		<description><![CDATA[The Nigerian Insurers Association (NIA) may be seeing better days with the level of co-operation of leaders at the helms of affairs at the association’s secretariat. The two leaders Mr Olusola Ladipo-Ajayi as the 19th Chairman of the association and Mr Sunday Thomas, a thorough bred insurer as the 5th Director-General of the NIA will [...]]]></description>
			<content:encoded><![CDATA[<p>The Nigerian Insurers Association (NIA) may be seeing better days with the level of co-operation of leaders at the helms of affairs at the association’s secretariat.<span id="more-149"></span></p>
<p>The two leaders Mr Olusola Ladipo-Ajayi as the 19th Chairman of the association and Mr Sunday Thomas, a thorough bred insurer as the 5th Director-General of the NIA will join forces with Mr Fola Daniel, Commissioner for Insurance to take the sector to greater height. <a href="http://www.vanguardngr.com/2010/07/04/insurance-industry-leadership-boosts-transformation/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalinsurancenews.com/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance industry on edge</title>
		<link>http://globalinsurancenews.com/?p=147</link>
		<comments>http://globalinsurancenews.com/?p=147#comments</comments>
		<pubDate>Sun, 11 Jul 2010 15:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://globalinsurancenews.com/?p=147</guid>
		<description><![CDATA[An appeals panel decision to overturn the Patrick administration’s cap on Harvard Pilgrim Health Care premiums for small businesses and individuals has created more uncertainty for regulators, health insurers, and their customers as state officials prepare to rule next week on another round of proposed premium hikes. The three-month dispute has pitted insurers who insist [...]]]></description>
			<content:encoded><![CDATA[<p>An appeals panel decision to overturn the Patrick administration’s cap on Harvard Pilgrim Health Care premiums for small businesses and individuals has created more uncertainty for regulators, health insurers, and their customers as state officials prepare to rule next week on another round of proposed premium hikes.<span id="more-147"></span></p>
<p>The three-month dispute has pitted insurers who insist the cap is forcing them to lose tens of millions of dollars against state government leaders who contend soaring rates are crippling small companies and working families. It is also intensifying pressure on both insurers and state officials to rein in the rising costs of doctors visits and hospital procedures charged by Massachusetts health care providers.<a href="http://www.boston.com/business/healthcare/articles/2010/06/26/insurance_rate_cap_ruling_has_industry_on_edge/"> Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalinsurancenews.com/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Asks Insurance Companies To Justify High Rates</title>
		<link>http://globalinsurancenews.com/?p=145</link>
		<comments>http://globalinsurancenews.com/?p=145#comments</comments>
		<pubDate>Sun, 11 Jul 2010 15:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://globalinsurancenews.com/?p=145</guid>
		<description><![CDATA[President Obama on Tuesday warned the health insurance industry not to use the recent health care reform legislation as an excuse to raise premiums. He said this after meeting with the CEOs of major medical insurance companies at the White House. Recognizing that the industry has genuine cost drivers, he told the CEOs that any [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama on Tuesday warned the health insurance industry not to use the recent health care reform legislation as an excuse to raise premiums. <span id="more-145"></span>He said this after meeting with the CEOs of major medical insurance companies at the White House.</p>
<p>Recognizing that the industry has genuine cost drivers, he told the CEOs that any substantial raise in the premium would have to be sufficiently justified. <a href="http://www.adi-news.com/obama-asks-insurance-companies-to-justify-high-rates/21286/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalinsurancenews.com/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Companies in the Multi-line Insurance Industry With the Best Relative Performance</title>
		<link>http://globalinsurancenews.com/?p=143</link>
		<comments>http://globalinsurancenews.com/?p=143#comments</comments>
		<pubDate>Sun, 11 Jul 2010 15:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://globalinsurancenews.com/?p=143</guid>
		<description><![CDATA[Below are the top five companies in the Multi-line Insurance industry as measured by relative performance. This analysis was compiled based on yesterday&#8217;s trading activity as we search for stocks that have the potential to outperform. Loews ranks first with a gain of 1.37%; Hartford Financial Services ranks second with a gain of 1.16%; and [...]]]></description>
			<content:encoded><![CDATA[<p>Below are the top five companies in the Multi-line Insurance industry as measured by relative performance. <span id="more-143"></span>This analysis was compiled based on yesterday&#8217;s trading activity as we search for stocks that have the potential to outperform.</p>
<p>Loews ranks first with a gain of 1.37%; Hartford Financial Services ranks second with a gain of 1.16%; and HCC Insurance Holdings ranks third with a gain of 1.12%. <a href="http://www.mysmartrend.com/news-briefs/news-watch/top-5-companies-multi-line-insurance-industry-best-relative-performance-l-hig">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalinsurancenews.com/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richer India moves up in insurance ranking</title>
		<link>http://globalinsurancenews.com/?p=141</link>
		<comments>http://globalinsurancenews.com/?p=141#comments</comments>
		<pubDate>Sun, 11 Jul 2010 14:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://globalinsurancenews.com/?p=141</guid>
		<description><![CDATA[As Indians grow richer and save more for retirement, the share of the Indian life insurance industry has increased in world markets. India’s ranking among life insurance markets has risen from number 10 last year to the number 9 position, displacing Taiwan. When life insurance industry was opened for competition in 2000, India ranked number [...]]]></description>
			<content:encoded><![CDATA[<p>As Indians grow richer and save more for retirement, the share of the Indian life insurance industry has increased in world markets. India’s ranking among life insurance markets has risen from number 10 last year to the number 9 position, displacing Taiwan.<span id="more-141"></span></p>
<p>When life insurance industry was opened for competition in 2000, India ranked number 20 among life insurance markets and accounted for a mere 0.5% of the world premium. Ten years on, the share has improved to 2.45%, overtaking developed markets in the West such as Spain, the Netherlands, Switzerland, Sweden Belgium, Ireland and Finland, South Africa Australia and Canada. <a href="http://economictimes.indiatimes.com/Insurance-news/articleshow/6132796.cms">Source<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalinsurancenews.com/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ULIPs get makeover leaves insurance industry divided</title>
		<link>http://globalinsurancenews.com/?p=139</link>
		<comments>http://globalinsurancenews.com/?p=139#comments</comments>
		<pubDate>Sun, 11 Jul 2010 14:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://globalinsurancenews.com/?p=139</guid>
		<description><![CDATA[The new guidelines for unit linked insurance plans (ULIPs) have evoked a mixed reaction dividing the life insurance industry, with insurance giant Life Insurance Company of India (LIC) on one side and the private companies on the other. CNBC-TV18 learns that the industry is also likely to voice its concerns on some of the guidelines [...]]]></description>
			<content:encoded><![CDATA[<p>The new guidelines for unit linked insurance plans (ULIPs) have evoked a mixed reaction dividing the life insurance industry, with insurance giant Life Insurance Company of India (LIC) on one side and the private companies on the other.<span id="more-139"></span> CNBC-TV18 learns that the industry is also likely to voice its concerns on some of the guidelines to the insurance regulator on two accounts. CNBC-TV18’s Avni Raja reports.</p>
<p>The insurance industry is a divided lot. The 4.5% minimum guarantee on pension products seems to be a sticky issue. While the largest players, LIC says that offering a 4.5% guarantee on pension products is not difficult. <a href="http://www.moneycontrol.com/news/cnbc-tv18-comments/ulips-get-makeover-leaves-insurance-industry-divided_467002.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalinsurancenews.com/?feed=rss2&amp;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Re sees insurance industry sales rising</title>
		<link>http://globalinsurancenews.com/?p=136</link>
		<comments>http://globalinsurancenews.com/?p=136#comments</comments>
		<pubDate>Sun, 11 Jul 2010 14:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://globalinsurancenews.com/?p=136</guid>
		<description><![CDATA[Overall insurance industry sales should rise this year as the improving world economy boosts spending on life insurance after it flagged during the crisis, according to a study from Swiss Re on Tuesday. The industry&#8217;s profitability and capital have recovered significantly but have yet to reach pre-crisis levels, the world&#8217;s second-largest reinsurer said in the [...]]]></description>
			<content:encoded><![CDATA[<p>Overall insurance industry sales should rise this year as the improving world economy boosts spending on life insurance after it flagged during the crisis, according to a study from Swiss Re on Tuesday.<span id="more-136"></span></p>
<p>The industry&#8217;s profitability and capital have recovered significantly but have yet to reach pre-crisis levels, the world&#8217;s second-largest reinsurer said in the study, based on results and estimates from 159 insurance markets. <a href="http://www.reuters.com/article/idUSLDE65S0QL20100629">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalinsurancenews.com/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Title Insurance Industry&#8217;s Risk Adjusted Capital Improves but Still Weak</title>
		<link>http://globalinsurancenews.com/?p=134</link>
		<comments>http://globalinsurancenews.com/?p=134#comments</comments>
		<pubDate>Sun, 11 Jul 2010 14:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://globalinsurancenews.com/?p=134</guid>
		<description><![CDATA[Fitch Ratings has completed its study on the U.S. title insurance industry&#8217;s risk-adjusted capital (RAC) position at year-end 2009. &#8216;The results show a significant improvement over the prior year; however, from a historical perspective the industry&#8217;s RAC position remains weak,&#8217; said Gerry Glombicki, Director at Fitch Ratings and Title Insurance Sector Head. &#8216;While Fitch believes [...]]]></description>
			<content:encoded><![CDATA[<p>Fitch Ratings has completed its study on the U.S. title insurance industry&#8217;s risk-adjusted capital (RAC) position at year-end 2009. <span id="more-134"></span>&#8216;The results show a significant improvement over the prior year; however, from a historical perspective the industry&#8217;s RAC position remains weak,&#8217; said Gerry Glombicki, Director at Fitch Ratings and Title Insurance Sector Head. &#8216;While Fitch believes that the industry remains adequately capitalized as a whole, capital strength is clearly a concern for specific companies,&#8217; added Dafina Dunmore Direct at Fitch Ratings and Title Insurance analyst. <a href="http://www.marketwatch.com/story/fitch-title-insurance-industrys-risk-adjusted-capital-improves-but-still-weak-2010-07-09?reflink=MW_news_stmp">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalinsurancenews.com/?feed=rss2&amp;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolution plans deal for Axa&#8217;s UK life insurance business</title>
		<link>http://globalinsurancenews.com/?p=123</link>
		<comments>http://globalinsurancenews.com/?p=123#comments</comments>
		<pubDate>Sun, 20 Jun 2010 12:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://globalinsurancenews.com/?p=123</guid>
		<description><![CDATA[Resolution, the investment firm led by Clive Cowdery, is closing in on a deal to buy the UK life insurance business of Axa, the French insurance firm, for £2.75bn. The purchase will be financed through a £2bn rights issue, another £500m of notes provided by Axa, as well as bank debt, Resolution said. The company, [...]]]></description>
			<content:encoded><![CDATA[<p>Resolution, the investment firm led by Clive Cowdery, is closing in on a deal to buy the UK life insurance business of Axa, the French insurance firm, for £2.75bn.<span id="more-123"></span></p>
<p>The purchase will be financed through a £2bn rights issue, another £500m of notes provided by Axa, as well as bank debt, Resolution said. The company, formed 18 months ago to consolidate the UK life insurance market, already acquired Friends Provident for £1.9bn last year. <a href="http://www.guardian.co.uk/business/2010/jun/14/resolution-deal-axa-uk-life-insurance-business">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalinsurancenews.com/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
