The good news to emerge from the first-quarter results recently published by many major European and global insurance groups is that the worst appears to be over.
The financial results may not have sparked a frenzied dash to purchase insurance stocks, because they were significantly marred by further dramatic falls in investment income and more write-downs. Source
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jul | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
RSS feed for comments on this post · TrackBack URI
Leave a reply
You must be logged in to post a comment.